Food Intake

November 26th, 2012

Meal Item Brand Item Name

Calories

Sugars

Carbs

Fats

Protein

Cholesterol

Sodium

Dietary Fiber

breakfast   Banana, Medium 105 14g 27g 0g 1g 0mg 1mg 3g
breakfast Slim – Fast Chocolate Shake 180 2g 4g 9g 20g 15mg 260mg 2g
breakfast   Nonfat Latte 86 12g 12g 0g 9g 5mg 113mg 0g
breakfast Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
lunch Baja Fresh Chicken Baja Taco 210 0g 28g 5g 12g 25mg 230mg 2g
lunch Baja Fresh Complimentary Chips 210 0g 29g 9g 3g 0mg 55mg 3g
lunch   Milk 2% 122 12g 12g 5g 8g 20mg 115mg 0g
lunch   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
afternoon snack Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
dinner Baja Fresh Chicken Baja Taco 210 0g 28g 5g 12g 25mg 230mg 2g
dinner Baja Fresh Complimentary Chips 210 0g 29g 9g 3g 0mg 55mg 3g
dinner   Milk 2% 122 12g 12g 5g 8g 20mg 115mg 0g
evening snack   Banana, large 121 17g 31g 0g 2g 0mg 1mg 4g
evening snack Michigan Apples Golden Delicious Apple (large/8oz) 130 25g 34g 0g 1g 0mg 0mg 5g

Totals

Calories

Sugars

Carbohydrates

Fat

Protein

Cholesterol

Sodium

Dietary Fiber

3,194.38

118.41g

435.15g

83.45g

185.54g

231.03mg

2,713.19mg

35.60g