Daily Archives: November 28, 2012

SBC Wednesday Night

A cold evening with the full moon hiding behind thin clouds.

Food Intake

 

November 28th, 2012

Meal Item Brand Item Name

Calories

Sugars

Carbs

Fats

Protein

Cholesterol

Sodium

Dietary Fiber

breakfast   Banana, Medium 105 14g 27g 0g 1g 0mg 1mg 3g
breakfast   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
breakfast Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
lunch Baja Fresh Chicken Baja Taco 210 0g 28g 5g 12g 25mg 230mg 2g
lunch Baja Fresh Complimentary Chips 210 0g 29g 9g 3g 0mg 55mg 3g
lunch   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
afternoon snack Slim – Fast Chocolate Shake 180 2g 4g 9g 20g 15mg 260mg 2g
afternoon snack Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
dinner Taco Del Mar Chicken Taco 210 2g 20g 9g 14g 40mg 480mg 2g
dinner Taco Del Mar Rice 230 0g 45g 3g 4g 0mg 720mg 1g
Exercise

Minutes

Calories Burned

Heart Rate

Distance

Other (Manual)

93

804

99

20

Totals

Calories

Sugars

Carbohydrates

Fat

Protein

Cholesterol

Sodium

Dietary Fiber

2,555.00

60.43g

326.95g

70.39g

164.29g

200.00mg

3,486.00mg

23.10g