Moving Time | Distance | Elevation Gain | Avg Speed | Max Speed | Avg HR | Max HR | Normalized Power (NP) | Avg Power | Max Power | Calories |
01:18:00 PM | 3.2 | 46 | 14.4 | 33.4 | 88 | 104 | 112 | 93 | 256 | 73 |
06:02:00 AM | 1.95 | 7 | 19.5 | 21.7 | 120 | 125 | 204 | 205 | 325 | 74 |
03:00:00 AM | 0.72 | 16 | 14.4 | 18.1 | 104 | 119 | 125 | 103 | 246 | 18 |
06:05:00 AM | 1.8 | 72 | 17.8 | 21.4 | 128 | 146 | 280 | 217 | 638 | 79 |
05:04:00 AM | 1.26 | 59 | 14.9 | 24.8 | 108 | 126 | 154 | 126 | 311 | 38 |
06:11:00 AM | 1.97 | 20 | 19.2 | 20.7 | 121 | 129 | 195 | 195 | 381 | 72 |
49:36:00 | 12.35 | 144 | 14.9 | 24.3 | 95 | 130 | 128 | 100 | 421 | 296 |
Monthly Archives: July 2013
Long Distance Ramblings – 113th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 112th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 111th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 110th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 109th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 108th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 107th phonecast
Listen to my latest phonecast
Long Distance Ramblings – 106th phonecast
Listen to my latest phonecast