November 23rd, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
morning snack | Nonfat Latte | 86 | 12g | 12g | 0g | 9g | 5mg | 113mg | 0g | |
lunch | Guerrero | Corn Tortilla | 110 | 2g | 22g | 2g | 2g | 0mg | 10mg | 3g |
lunch | Hormel | Smoked Deli Turkey Natural Choice | 60 | 1g | 1g | 2g | 10g | 25mg | 450mg | 0g |
afternoon snack | San Pellegrino | Sparkling Orange Beverage | 130 | 31g | 31g | 0g | 0g | 0mg | 0mg | 0g |
dinner | Blueberry Crisp | 213 | 15g | 35g | 0g | 3g | 0mg | 168mg | 3g | |
dinner | Butter | 100 | 0g | 0g | 11g | 2g | 30mg | 82mg | 0g | |
dinner | Ice Creams, Vanilla | 145 | 15g | 17g | 8g | 3g | 32mg | 58mg | 1g | |
dinner | Organicville | Non Dairy Ranch | 90 | 0g | 1g | 9g | 1g | 0mg | 240mg | 0g |
dinner | Horizon Organic | Organic Fat Free Milk | 90 | 12g | 12g | 0g | 9g | 4mg | 130mg | 0g |
dinner | Plain Baked Potato | 140 | 3g | 26g | 0g | 4g | 0mg | 11mg | 3g | |
dinner | Salad, Green | 17 | 0g | 3g | 0g | 1g | 0mg | 27mg | 0g | |
dinner | Spicy grilled Pesto Chicken – jhmh | 297 | 1g | 3g | 5g | 55g | 136mg | 333mg | 0g | |
evening snack | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,039.80 |
117.07g |
246.56g |
42.57g |
141.71g |
299.79mg |
2,933.68mg |
17.44g |