November 30th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
morning snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
dinner | Grilled Chicken Ceaser Salad | 313 | 3g | 5g | 12g | 43g | 180mg | 261mg | 4g | |
dinner | Ice Creams, Vanilla | 145 | 15g | 17g | 8g | 3g | 32mg | 58mg | 1g | |
evening snack | Michigan Apples | Golden Delicious Apple (large/8oz) | 130 | 25g | 34g | 0g | 1g | 0mg | 0mg | 5g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,063.00 |
78.65g |
201.73g |
63.53g |
177.30g |
481.41mg |
1,734.94mg |
21.50g |