Wednesday Night Ride

The Ride

It was cold tonight and the sky was mostly clear allowing us to see the moon above. Four of us ventured out and at Windsor Inland Bridge, we dodged a deer that was running across the road.

Food Intake

November 21st, 2012

Meal Item Brand Item Name

Calories

Sugars

Carbs

Fats

Protein

Cholesterol

Sodium

Dietary Fiber

breakfast Banana 1 Large 125 0g 32g 1g 1g 0mg 1mg 3g
breakfast   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
breakfast Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
lunch Baja Fresh Chicken Baja Taco 210 0g 28g 5g 12g 25mg 230mg 2g
lunch Baja Fresh Complimentary Chips 210 0g 29g 9g 3g 0mg 55mg 3g
lunch   Milk 2% 122 12g 12g 5g 8g 20mg 115mg 0g
lunch   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
dinner Panda Express Chicken with Mushrooms 130 4g 8g 6g 11g 45mg 520mg 3g
dinner Panda Express Panda Express String Bean Chicken 160 6g 12g 6g 15g 35mg 770mg 2g
dinner Panda Express Vegetable Fried Rice 390 0g 61g 12g 9g 85mg 740mg 2g
Exercise

Minutes

Calories Burned

Heart Rate

Distance

Bicycle – Z2 63%

98

448

96

21

Totals

Calories

Sugars

Carbohydrates

Fat

Protein

Cholesterol

Sodium

Dietary Fiber

2,317.00

62.35g

310.61g

61.53g

135.45g

285.00mg

3,511.00mg

21.30g