November 29th, 2012
| Meal | Item Brand | Item Name | 
 Calories  | 
 Sugars  | 
 Carbs  | 
 Fats  | 
 Protein  | 
 Cholesterol  | 
 Sodium  | 
 Dietary Fiber  | 
| breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
| breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g | 
| morning snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g | 
| lunch | Great Value | 2% Milk | 120 | 11g | 11g | 5g | 8g | 20mg | 120mg | 0g | 
| lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g | 
| lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g | 
| afternoon snack | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g | 
| dinner | Zatarain’s | Jambalaya Mix | 130 | 0g | 29g | 0g | 3g | 0mg | 460mg | 0g | 
| dinner | Aidells | Smoked Chicken Sausage – Italian Style | 170 | 1g | 2g | 12g | 14g | 70mg | 580mg | 1g | 
| evening snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g | 
| 
 Totals  | 
|||||||
| 
 Calories  | 
 Sugars  | 
 Carbohydrates  | 
 Fat  | 
 Protein  | 
 Cholesterol  | 
 Sodium  | 
 Dietary Fiber  | 
| 
 2,410.00  | 
 33.00g  | 
 307.00g  | 
 72.50g  | 
 148.30g  | 
 235.00mg  | 
 3,936.00mg  | 
 18.00g  |