Salem Bicycle Club – Wells Landing
Distance | 62.6 mile |
Elevation Gain | 2,306 ft |
Calories | 2,997 |
Time | 04:17:30 |
Elapsed Time | 05:23:28 |
Max Speed | 36.4mi/h |
Avg Speed | 14.6mi/h |
Tonight I did an aerobic capacity ride on the trainer. The routine called for a 20 minute warm up but including five all out sprints, then an even effort pace at a heart rate of 137 to 147 bpm and/or 151 to 179 watts. Finally, a ten minute cool down.
For the sprints, I did not shift into a harder gear, but instead increased my pedal speed to the fastest I could do. For the first time in my life, I held the Power Cranks to over 100 RPMs. I was flying!
The main set was at an even effort. However, the data shows a slightly different story. The data shows that for the first half of the 30 minute effort, my power and cadence was higher than the second half. However, my heart rate for the second half was higher than the first half. I must have been getting tired.
Good thing tomorrow is a rest day.
Another night without rain! Yes, it was a bit cool, but the roads were almost completely dry.
My coach asked me to do some weight resistance tests today. Just two, a single leg press and a single leg hamstring curl. I worked hard which lead to some valid numbers. What I found out was that my quads are much stronger than my hamstrings. Yes, I’m a cyclist.
While some of my friends are celebrating the off season, I have officially begun training for the 2013 Furnace Creek 508.
My last 508 was in 2011. I finished. I finished in 46:32, less than an hour and one half to spare. I was five hours slower than my first finish in 2006.
2011 was a very hard ride. I suffered from sleep deprivation. My Morton’s Neuroma was very painful. I had very disturbing hallucinations. But, I refused to quit and my crew got me to the finish line. With an hour and one half to spare.
I want 2013 to be different. I want a good ride. And I know how to have a good ride. Firstly, I had surgery to address the Morton’s Neuorma. It has been removed. Secondly, I have hired a coach to prepare me for this year’s race. Tonight, I did the first of many workouts that my coach will prepare for me.
Basically, this was a long warm up, then five “hard” intervals, with a longish cool down. My coach specified what my heart rate and power output should be based upon the time trial I did a few weeks ago. The problem was that in order to get my heart rate up to the requested level during the “hard” intervals, I had to ride at a much higher power output that he wanted me to. Oh well, I sort of split the difference and had fun!
Joanne and I headed out on a cloudy, drippy Saturday for a bit of a longer ride. I rode my rain bike, the Redline and I did need the fenders but only because of the wet roads.
Total Elapsed Time | 5:49:33 |
Ride Time (Time Moving) | 4:27:52 |
Distance, mi | 60.49 |
Average Speed, mph | 10.38 |
Average Heart Rate | 110 |
Average Power – Watts | 162 (via Strava) |
Weight, lbs | 195.0 |
This ride included the Fishback Climb, a medium length climb up through the forest. The graph below shows only the steepest section ignoring the minor rollers at the bottom and the easy section to the summit.
Distance | 0.9 mile |
Avg Grade | 6.0% |
Elev Gain | 294 feet |
December 1st, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
unclassified | Hammer Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 62mg | 0g | |
unclassified | Hammer Gel | Montana Huckelberry | 90 | 2g | 22g | 0g | 0g | 0mg | 20mg | 0g |
unclassified | Hammer Nutrition | Perpeteum | 270 | 7g | 54g | 5g | 7g | 0mg | 220mg | 0g |
breakfast | Slim – Fast | Chocolate Shake | 180 | 2g | 4g | 9g | 20g | 15mg | 260mg | 2g |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Cranberry Sauce | 418 | 105g | 108g | 0g | 1g | 0mg | 80mg | 3g | |
lunch | Philadelphia | Cream Cheese | 100 | 1g | 1g | 9g | 2g | 30mg | 105mg | 0g |
lunch | Deli Turkey | 50 | 0g | 2g | 1g | 8g | 20mg | 450mg | 0g | |
lunch | Kettle | Potato Chips | 150 | 1g | 15g | 9g | 2g | 0mg | 190mg | 1g |
lunch | Romaine Lettuce | 5 | 0g | 1g | 0g | 0g | 0mg | 2mg | 1g | |
lunch | Spinach, Raw | 10 | 0g | 2g | 0g | 1g | 0mg | 36mg | 1g | |
dinner | Grilled Skinless Chicken Breast | 120 | 0g | 0g | 2g | 24g | 70mg | 0mg | 0g | |
dinner | Happy Harvest | Grilled Vegetables | 65 | 3g | 4g | 5g | 1g | 0mg | 108mg | 3g |
dinner | Rice Pilaf | 238 | 0g | 44g | 3g | 11g | 0mg | 28mg | 11g | |
post-workout | Hammer Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 62mg | 0g | |
post-workout | Hammer Nutrition | Perpeteum | 270 | 7g | 54g | 5g | 7g | 0mg | 220mg | 0g |
post-workout | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Other (Manual) |
220 |
1,561 |
129 |
56 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,553.30 |
72.56g |
348.44g |
63.76g |
158.70g |
235.00mg |
2,398.88mg |
35.73g |
November 30th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
morning snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
dinner | Grilled Chicken Ceaser Salad | 313 | 3g | 5g | 12g | 43g | 180mg | 261mg | 4g | |
dinner | Ice Creams, Vanilla | 145 | 15g | 17g | 8g | 3g | 32mg | 58mg | 1g | |
evening snack | Michigan Apples | Golden Delicious Apple (large/8oz) | 130 | 25g | 34g | 0g | 1g | 0mg | 0mg | 5g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,063.00 |
78.65g |
201.73g |
63.53g |
177.30g |
481.41mg |
1,734.94mg |
21.50g |
November 29th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
morning snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Great Value | 2% Milk | 120 | 11g | 11g | 5g | 8g | 20mg | 120mg | 0g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
afternoon snack | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g |
dinner | Zatarain’s | Jambalaya Mix | 130 | 0g | 29g | 0g | 3g | 0mg | 460mg | 0g |
dinner | Aidells | Smoked Chicken Sausage – Italian Style | 170 | 1g | 2g | 12g | 14g | 70mg | 580mg | 1g |
evening snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,410.00 |
33.00g |
307.00g |
72.50g |
148.30g |
235.00mg |
3,936.00mg |
18.00g |
A cold evening with the full moon hiding behind thin clouds.
November 28th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Banana, Medium | 105 | 14g | 27g | 0g | 1g | 0mg | 1mg | 3g | |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
lunch | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
afternoon snack | Slim – Fast | Chocolate Shake | 180 | 2g | 4g | 9g | 20g | 15mg | 260mg | 2g |
afternoon snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
dinner | Taco Del Mar | Chicken Taco | 210 | 2g | 20g | 9g | 14g | 40mg | 480mg | 2g |
dinner | Taco Del Mar | Rice | 230 | 0g | 45g | 3g | 4g | 0mg | 720mg | 1g |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Other (Manual) |
93 |
804 |
99 |
20 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,555.00 |
60.43g |
326.95g |
70.39g |
164.29g |
200.00mg |
3,486.00mg |
23.10g |
November 26th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Banana, Medium | 105 | 14g | 27g | 0g | 1g | 0mg | 1mg | 3g | |
breakfast | Slim – Fast | Chocolate Shake | 180 | 2g | 4g | 9g | 20g | 15mg | 260mg | 2g |
breakfast | Nonfat Latte | 86 | 12g | 12g | 0g | 9g | 5mg | 113mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
lunch | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
lunch | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
afternoon snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
dinner | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
dinner | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
dinner | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
evening snack | Banana, large | 121 | 17g | 31g | 0g | 2g | 0mg | 1mg | 4g | |
evening snack | Michigan Apples | Golden Delicious Apple (large/8oz) | 130 | 25g | 34g | 0g | 1g | 0mg | 0mg | 5g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
3,194.38 |
118.41g |
435.15g |
83.45g |
185.54g |
231.03mg |
2,713.19mg |
35.60g |