What I Ate Today

November 20th, 2012

Meal Item Brand Item Name

Calories

Sugars

Carbs

Fats

Protein

Cholesterol

Sodium

Dietary Fiber

breakfast Dole Banana 110 21g 29g 0g 1g 0mg 0mg 4g
breakfast Think Thin Think Think Brownie Crunch Bar 230 0g 25g 8g 20g 5mg 180mg 2g
morning snack Simply Orange Grove Made High Pulp Orange Juice 110 22g 26g 0g 2g 0mg 0mg 0g
lunch Baja Fresh Chicken Baja Taco 210 0g 28g 5g 12g 25mg 230mg 2g
lunch Baja Fresh Complimentary Chips 210 0g 29g 9g 3g 0mg 55mg 3g
lunch   Milk 2% 122 12g 12g 5g 8g 20mg 115mg 0g
lunch   Nonfat Latte 160 20g 24g 0g 16g 10mg 220mg 0g
dinner   Cornbread – gluten free 112 0g 14g 5g 2g 36mg 234mg 1g
dinner   Homemade Vegetable and Beef Stew 228 0g 17g 8g 21g 38mg 550mg 4g
dinner   Sanpellegrino Sparkling Orange 129 31g 31g 6g 0g 0mg 2mg 0g
evening snack   Banana, Medium 105 14g 27g 0g 1g 0mg 1mg 3g
evening snack Fruit Golden Delicious Apple raw 80 0g 21g 1g 0g 0mg 1mg 3g

Totals

Calories

Sugars

Carbohydrates

Fat

Protein

Cholesterol

Sodium

Dietary Fiber

2,678.00

121.25g

384.88g

73.60g

136.32g

294.75mg

3,065.72mg

30.60g