Tonight’s ride plan was for a thirty minute warm up, then five six minute intervals between 175 and 187 watts.
Interval Data
| Interval Name | Duration | Distance (miles) | Work (kJ) | Average Power (watts) | xPower (watts) | Max Power (watts) | Average Heart Rate (bpm) | 95% Heartrate (bpm) | Average Cadence (rpm) | Average Speed (mph) | 15 sec Peak Power (watts) |
| Best 6min #1 (185w) | 06:00 | 1.9 | 67 | 185 | 180 | 225 | 144 | 148 | 65 | 18.9 | 205 |
| Best 6min #2 (184w) | 06:00 | 1.9 | 66 | 184 | 179 | 214 | 148 | 152 | 65 | 18.8 | 195 |
| Best 6min #3 (182w) | 05:59 | 1.9 | 65 | 182 | 177 | 224 | 151 | 157 | 64 | 18.8 | 196 |
| Best 6min #4 (181w) | 05:59 | 1.9 | 65 | 181 | 176 | 216 | 151 | 155 | 64 | 18.8 | 191 |
| Best 6min #5 (181w) | 05:59 | 1.9 | 65 | 181 | 175 | 226 | 151 | 156 | 64 | 18.7 | 197 |
Entire Training Session Statistics
| Total Elapsed Time | 1:00:15 |
| Ride Time (Time Moving) | 1:00:15 |
| Distance, mi | 16.29 |
| Work, kJ | 582 |
| Temperature, °F | — |
| Average Power, Watts | 161 |
| Average Cadence | 67 |
| Average Speed, mph | 16.23 |
| Average Heart Rate | 130 |
| Weight, lbs | 195.0 |
