Just another day on the trainer!
Entire Session
| AVG | MAX | |
|---|---|---|
| Speed | 16.7mi/h | 27.3mi/h |
| Cadence | 62 | — |
| Heartrate | 127bpm | 142bpm |
| Power | 171W | 513W |
| Elapsed Time | 01:00:35 | |
| Bike | Cannondale R600 | |
Endurance Section
| Total Elapsed Time | 0:45:00 |
| Ride Time (Time Moving) | 0:45:01 |
| Distance, mi | 12.86 |
| Work, kJ | 477 |
| Temperature, °F | — |
| Average Power, Watts | 177 |
| Average Cadence | 63 |
| Average Speed, mph | 17.15 |
| Average Heart Rate | 129 |
| Weight, lbs | 192.0 |
