Food Intake
December 1st, 2012
| Meal | Item Brand | Item Name | 
 Calories  | 
 Sugars  | 
 Carbs  | 
 Fats  | 
 Protein  | 
 Cholesterol  | 
 Sodium  | 
 Dietary Fiber  | 
| unclassified | Hammer Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 62mg | 0g | |
| unclassified | Hammer Gel | Montana Huckelberry | 90 | 2g | 22g | 0g | 0g | 0mg | 20mg | 0g | 
| unclassified | Hammer Nutrition | Perpeteum | 270 | 7g | 54g | 5g | 7g | 0mg | 220mg | 0g | 
| breakfast | Slim – Fast | Chocolate Shake | 180 | 2g | 4g | 9g | 20g | 15mg | 260mg | 2g | 
| breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g | 
| lunch | Cranberry Sauce | 418 | 105g | 108g | 0g | 1g | 0mg | 80mg | 3g | |
| lunch | Philadelphia | Cream Cheese | 100 | 1g | 1g | 9g | 2g | 30mg | 105mg | 0g | 
| lunch | Deli Turkey | 50 | 0g | 2g | 1g | 8g | 20mg | 450mg | 0g | |
| lunch | Kettle | Potato Chips | 150 | 1g | 15g | 9g | 2g | 0mg | 190mg | 1g | 
| lunch | Romaine Lettuce | 5 | 0g | 1g | 0g | 0g | 0mg | 2mg | 1g | |
| lunch | Spinach, Raw | 10 | 0g | 2g | 0g | 1g | 0mg | 36mg | 1g | |
| dinner | Grilled Skinless Chicken Breast | 120 | 0g | 0g | 2g | 24g | 70mg | 0mg | 0g | |
| dinner | Happy Harvest | Grilled Vegetables | 65 | 3g | 4g | 5g | 1g | 0mg | 108mg | 3g | 
| dinner | Rice Pilaf | 238 | 0g | 44g | 3g | 11g | 0mg | 28mg | 11g | |
| post-workout | Hammer Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 62mg | 0g | |
| post-workout | Hammer Nutrition | Perpeteum | 270 | 7g | 54g | 5g | 7g | 0mg | 220mg | 0g | 
| post-workout | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g | 
| Exercise | 
 Minutes  | 
 Calories Burned  | 
 Heart Rate  | 
 Distance  | 
||||||
| Other (Manual) | 
 220  | 
 1,561  | 
 129  | 
 56  | 
||||||
| 
 Totals  | 
|||||||
| 
 Calories  | 
 Sugars  | 
 Carbohydrates  | 
 Fat  | 
 Protein  | 
 Cholesterol  | 
 Sodium  | 
 Dietary Fiber  | 
| 
 2,553.30  | 
 72.56g  | 
 348.44g  | 
 63.76g  | 
 158.70g  | 
 235.00mg  | 
 2,398.88mg  | 
 35.73g  | 
