Entire Training Session Statistics
| Total Elapsed Time | 1:19:56 | 
| Ride Time (Time Moving) | 1:19:57 | 
| Distance, mi | 22.42 | 
| Work, kJ | 681 | 
| Temperature, °F | — | 
| Average Power, Watts | 142 | 
| Average Cadence | 65 | 
| Average Speed, mph | 16.83 | 
| Average Heart Rate | 134 | 
| Weight, lbs | 195.0 | 
Warm up Intervals
| Interval Name | Duration | Distance (miles) | Work (kJ) | Average Power (watts) | xPower (watts) | Max Power (watts) | Average Heart Rate (bpm) | 95% Heartrate (bpm) | Average Cadence (rpm) | Average Speed (mph) | 15 sec Peak Power (watts) | 
| Best 20sec #1 (519w) | 00:19 | 0.1 | 10 | 524 | 236 | 564 | 133 | 142 | 98 | 26.8 | 535 | 
| Best 20sec #2 (451w) | 00:20 | 0.1 | 9 | 451 | 211 | 504 | 125 | 136 | 89 | 24.3 | 483 | 
| Best 20sec #3 (426w) | 00:19 | 0.1 | 8 | 426 | 191 | 455 | 124 | 133 | 89 | 24.4 | 429 | 
| Best 20sec #4 (390w) | 00:20 | 0.1 | 8 | 390 | 182 | 451 | 114 | 125 | 82 | 22.6 | 408 | 
