While surfing the net, I found a Strava Mashup that creates a chart of a segment.
This is the Fox Road Climb I did today…
Red is an incline about 10%, Blue is above 5% and Green is below 5%.
While surfing the net, I found a Strava Mashup that creates a chart of a segment.
This is the Fox Road Climb I did today…
Red is an incline about 10%, Blue is above 5% and Green is below 5%.
When we woke up this morning, it was cold.
But the weather forecast was for sun and highs near 50 degrees.
When we left for the start of the ride, it was cold.
It was cold at the Red Lot (where the Salem Bicycle Club starts their rides).
It was cold when I flated on State Street just past Cordon Rd.
It would have been cold climbing the hills to Victor Point / Fox Road, but I was working too hard.
It was cold when I started descending to Silverton.
It was warm in the coffee shop.
It was very, very cold when we left the coffee shop.
It was cold on the way back due to the cold, north wind.
It was so cold my Garmin battery died before the end of the ride (I really should have charged it last night).
None the less, I had fun!
November 25th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Slim-Fast | Creamy Milk Chocolate Shake | 190 | 18g | 25g | 6g | 10g | 5mg | 220mg | 5g |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Banana, Medium | 105 | 14g | 27g | 0g | 1g | 0mg | 1mg | 3g | |
lunch | Betty Lou’s | Gluten Free Fruit Bars | 190 | 23g | 42g | 3g | 2g | 0mg | 90mg | 5g |
lunch | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
dinner | Butter | 100 | 0g | 0g | 11g | 2g | 30mg | 82mg | 0g | |
dinner | Chicken in Tarragon Sauce – Williams Sonoma | 561 | 3g | 8g | 40g | 40g | 195mg | 275mg | 2g | |
dinner | Organicville | Non Dairy Ranch | 90 | 0g | 1g | 9g | 1g | 0mg | 240mg | 0g |
dinner | Non-fat Milk | 83 | 13g | 12g | 0g | 8g | 5mg | 103mg | 0g | |
dinner | Plain Baked Potato | 140 | 3g | 26g | 0g | 4g | 0mg | 11mg | 3g | |
dinner | Salad Greens | 30 | 0g | 7g | 0g | 3g | 0mg | 54mg | 0g | |
post-workout | Cytosport | Muscle Milk | 150 | 2g | 8g | 6g | 16g | 8mg | 115mg | 3g |
post-workout | Non-fat Milk | 83 | 13g | 12g | 0g | 8g | 5mg | 103mg | 0g | |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Other (Manual) |
194 |
2,269 |
124 |
44 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,378.00 |
113.42g |
249.37g |
92.56g |
154.92g |
267.10mg |
1,913.80mg |
24.17g |
Another November day without rain!
But, we did have some excitement. On our way back from Silverton, my wife suddenly called out “Stopping!” She said that suddenly her rear tire was rubbing on the fender. An inspection reveled the cause – a tire pimple!
Before we could release the pressure, it blew right in my face. We successfully booted the tire and we made it home without further incident.
the temperature was in the low 50s today. I wore three layers – a long sleeve base, a long sleeve jersey and the blue jacket. Going down to the red lot, I worked hard and perspired soaking my base and jersey. The blue jacket does not breath well, so I was wet for the rest of the day.
November 24th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Slim – Fast | Chocolate Shake | 180 | 2g | 4g | 9g | 20g | 15mg | 260mg | 2g |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Subway | 6′ Turkey Breast Sandwich | 280 | 6g | 47g | 4g | 18g | 20mg | 910mg | 5g |
lunch | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g |
afternoon snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
afternoon snack | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
dinner | Baked Salmon | 253 | 0g | 1g | 10g | 37g | 78mg | 73mg | 0g | |
dinner | Butter | 100 | 0g | 0g | 11g | 2g | 30mg | 82mg | 0g | |
dinner | Plain Baked Potato | 140 | 3g | 26g | 0g | 4g | 0mg | 11mg | 3g | |
post-workout | Hammer Nutrition | Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 61mg | 0g |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Other (Manual) |
180 |
1,818 |
114 |
41 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
1,823.00 |
13.00g |
199.00g |
58.20g |
141.20g |
158.00mg |
1,937.60mg |
19.10g |
November 23rd, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
morning snack | Nonfat Latte | 86 | 12g | 12g | 0g | 9g | 5mg | 113mg | 0g | |
lunch | Guerrero | Corn Tortilla | 110 | 2g | 22g | 2g | 2g | 0mg | 10mg | 3g |
lunch | Hormel | Smoked Deli Turkey Natural Choice | 60 | 1g | 1g | 2g | 10g | 25mg | 450mg | 0g |
afternoon snack | San Pellegrino | Sparkling Orange Beverage | 130 | 31g | 31g | 0g | 0g | 0mg | 0mg | 0g |
dinner | Blueberry Crisp | 213 | 15g | 35g | 0g | 3g | 0mg | 168mg | 3g | |
dinner | Butter | 100 | 0g | 0g | 11g | 2g | 30mg | 82mg | 0g | |
dinner | Ice Creams, Vanilla | 145 | 15g | 17g | 8g | 3g | 32mg | 58mg | 1g | |
dinner | Organicville | Non Dairy Ranch | 90 | 0g | 1g | 9g | 1g | 0mg | 240mg | 0g |
dinner | Horizon Organic | Organic Fat Free Milk | 90 | 12g | 12g | 0g | 9g | 4mg | 130mg | 0g |
dinner | Plain Baked Potato | 140 | 3g | 26g | 0g | 4g | 0mg | 11mg | 3g | |
dinner | Salad, Green | 17 | 0g | 3g | 0g | 1g | 0mg | 27mg | 0g | |
dinner | Spicy grilled Pesto Chicken – jhmh | 297 | 1g | 3g | 5g | 55g | 136mg | 333mg | 0g | |
evening snack | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,039.80 |
117.07g |
246.56g |
42.57g |
141.71g |
299.79mg |
2,933.68mg |
17.44g |
In the days before Thanksgiving, the weather forecast called for rain. Joanne and I usually do a morning ride and it did not seem like the weather was going to be pleasant. I was not looking forward to being housebound.
However, when we woke up on Thanksgiving day, we were happy to seen clouds with nothing falling from them. Yes, the roads were wet, but we will take wet roads over rain any day of the week. There was only one problem – it was cold! The temperature was under 40 degrees. But looking out our window we could see the sun breaking though warming up the day.
We waiting until after 10:00 am and then headed out for a two hour ride. I wore four layers including the blue jacket and I was quite warm. The sun was breaking through the high thin clouds casting shadows of us on the drying road. In the west, we could see Mt. Hood and Mt. Jefferson and to our surprise we could see Mt. St Helens way off to the north.
On the way to the Wheatland Ferry, we came upon this old house on Wheatland Road. I could imagine the joy of Thanksginings past that this old farm house hosted in the past. Looking at it empty and quite now brought a bit of melancholy to me.
We could not ride to the ferry as there was high water across the access road so we opted to ride to the boat ramp where we could see just how high the recent rains have raised the Willamette River.
I continue tracking my food intake but I fudged about dinner. Instead of listing each and every delicious bite I entered an arbitrary 1500 calories. It was probably more, but 1500 is an even round number.
November 22nd, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
Stephen’s Gourmet Hot Cocoa | Belgian Dark Chocolate | 150 | 22g | 27g | 4g | 2g | 0mg | 240mg | 0g | |
Stephen’s Gourmet Hot Cocoa | Belgian Dark Chocolate | 150 | 22g | 27g | 4g | 2g | 0mg | 240mg | 0g | |
breakfast | Banana, large | 121 | 17g | 31g | 0g | 2g | 0mg | 1mg | 4g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Aidells | Cajun Style Andouille | 160 | 1g | 1g | 11g | 15g | 50mg | 600mg | 0g |
dinner | Thanksgiving Dinner | 1 | 0g | 0g | 0g | 0g | 0mg | 0mg | 0g | |
post-workout | Stephen’s Gourmet Hot Cocoa | Belgian Dark Chocolate | 150 | 22g | 27g | 4g | 2g | 0mg | 240mg | 0g |
post-workout | Hammer Nutrition | Heed | 100 | 2g | 25g | 0g | 0g | 0mg | 61mg | 0g |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Other (Manual) |
123 |
1,134 |
191 |
28 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
3,041.00 |
88.60g |
166.10g |
62.90g |
87.50g |
205.00mg |
3,362.00mg |
5.50g |
It was cold tonight and the sky was mostly clear allowing us to see the moon above. Four of us ventured out and at Windsor Inland Bridge, we dodged a deer that was running across the road.
November 21st, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Banana | 1 Large | 125 | 0g | 32g | 1g | 1g | 0mg | 1mg | 3g |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
lunch | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
lunch | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
dinner | Panda Express | Chicken with Mushrooms | 130 | 4g | 8g | 6g | 11g | 45mg | 520mg | 3g |
dinner | Panda Express | Panda Express String Bean Chicken | 160 | 6g | 12g | 6g | 15g | 35mg | 770mg | 2g |
dinner | Panda Express | Vegetable Fried Rice | 390 | 0g | 61g | 12g | 9g | 85mg | 740mg | 2g |
Exercise |
Minutes |
Calories Burned |
Heart Rate |
Distance |
||||||
Bicycle – Z2 63% |
98 |
448 |
96 |
21 |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,317.00 |
62.35g |
310.61g |
61.53g |
135.45g |
285.00mg |
3,511.00mg |
21.30g |
November 20th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Dole | Banana | 110 | 21g | 29g | 0g | 1g | 0mg | 0mg | 4g |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
morning snack | Simply Orange | Grove Made High Pulp Orange Juice | 110 | 22g | 26g | 0g | 2g | 0mg | 0mg | 0g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
lunch | Milk 2% | 122 | 12g | 12g | 5g | 8g | 20mg | 115mg | 0g | |
lunch | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
dinner | Cornbread – gluten free | 112 | 0g | 14g | 5g | 2g | 36mg | 234mg | 1g | |
dinner | Homemade Vegetable and Beef Stew | 228 | 0g | 17g | 8g | 21g | 38mg | 550mg | 4g | |
dinner | Sanpellegrino Sparkling Orange | 129 | 31g | 31g | 6g | 0g | 0mg | 2mg | 0g | |
evening snack | Banana, Medium | 105 | 14g | 27g | 0g | 1g | 0mg | 1mg | 3g | |
evening snack | Fruit | Golden Delicious Apple raw | 80 | 0g | 21g | 1g | 0g | 0mg | 1mg | 3g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,678.00 |
121.25g |
384.88g |
73.60g |
136.32g |
294.75mg |
3,065.72mg |
30.60g |
I’m going to track my calories and nutrition. Below is my first attempt at formatting.
Procedure
November 19th, 2012
Meal | Item Brand | Item Name |
Calories |
Sugars |
Carbs |
Fats |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
breakfast | Chiquita | Banana | 110 | 21g | 29g | 0g | 1g | 0mg | 0mg | 4g |
breakfast | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
breakfast | Think Thin | Think Think Brownie Crunch Bar | 230 | 0g | 25g | 8g | 20g | 5mg | 180mg | 2g |
lunch | Great Value | 2% Milk | 120 | 11g | 11g | 5g | 8g | 20mg | 120mg | 0g |
lunch | Baja Fresh | Chicken Baja Taco | 210 | 0g | 28g | 5g | 12g | 25mg | 230mg | 2g |
lunch | Baja Fresh | Complimentary Chips | 210 | 0g | 29g | 9g | 3g | 0mg | 55mg | 3g |
lunch | Nonfat Latte | 160 | 20g | 24g | 0g | 16g | 10mg | 220mg | 0g | |
afternoon snack | Slim-Fast | Creamy Milk Chocolate Shake | 190 | 18g | 25g | 6g | 10g | 5mg | 220mg | 5g |
dinner | Cornbread – gluten free | 112 | 0g | 14g | 5g | 2g | 36mg | 234mg | 1g | |
dinner | Homemade Vegetable and Beef Stew | 228 | 0g | 17g | 8g | 21g | 38mg | 550mg | 4g | |
dinner | Non-fat Milk | 83 | 13g | 12g | 0g | 8g | 5mg | 103mg | 0g | |
evening snack | Banana, large | 121 | 17g | 31g | 0g | 2g | 0mg | 1mg | 4g | |
evening snack | Michigan Apples | Golden Delicious Apple (large/8oz) | 130 | 25g | 34g | 0g | 1g | 0mg | 0mg | 5g |
Totals |
|||||||
Calories |
Sugars |
Carbohydrates |
Fat |
Protein |
Cholesterol |
Sodium |
Dietary Fiber |
2,907.00 |
156.91g |
403.31g |
69.05g |
175.35g |
283.30mg |
3,480.01mg |
37.50g |
Joanne and I are spending the weekend at Black Butte Ranch, celebrating our 18th wedding anniversary. We did take our bikes with us and we did a short and easy ride today. First, we got lost in the Black Butte Ranch Resort and then we got wet riding in the rain in and around Camp Sherman.
Distance | 34.4 miles |
Elevation | 1,1784 feet |
Time | 02:54:40 |
Elapsed Time | 04:15:01 |
Max Speed | 29.2mi/h |
Avg Speed | 11.8mi/h |